Name | Last Modified | Size | Type |
---|---|---|---|
../ | - | Directory | |
diamer00.mid | 1992-Aug-18 18:00:00 | 37.1K | audio/midi |
diamer01.mid | 1992-Aug-18 18:00:00 | 3.9K | audio/midi |
diamer02.mid | 1992-Aug-18 18:00:00 | 3.7K | audio/midi |
diamer03.mid | 1992-Aug-18 18:00:00 | 1.7K | audio/midi |
diamer10.mid | 1992-Aug-18 18:00:00 | 11.7K | audio/midi |
diamer11.mid | 1992-Aug-18 18:00:00 | 3.5K | audio/midi |
diamer12.mid | 1992-Aug-18 18:00:00 | 9.4K | audio/midi |
diamer13.mid | 1992-Aug-18 18:00:00 | 3.7K | audio/midi |
diamer20.mid | 1992-Aug-18 18:00:00 | 22.4K | audio/midi |
diamer21.mid | 1992-Aug-18 18:00:00 | 19.4K | audio/midi |
diamer22.mid | 1992-Aug-18 18:00:00 | 2.5K | audio/midi |
diamer23.mid | 1992-Aug-18 18:00:00 | 1.0K | audio/midi |
dibigc00.mid | 1992-Aug-18 18:00:00 | 59.9K | audio/midi |
dibigc01.mid | 1992-Aug-18 18:00:00 | 46.5K | audio/midi |
dibigc02.mid | 1992-Aug-18 18:00:00 | 21.1K | audio/midi |
dibigc03.mid | 1992-Aug-18 18:00:00 | 6.8K | audio/midi |
dibigc04.mid | 1992-Aug-18 18:00:00 | 1.9K | audio/midi |
dibigc10.mid | 1992-Aug-18 18:00:00 | 54.7K | audio/midi |
dibigc11.mid | 1992-Aug-18 18:00:00 | 2.4K | audio/midi |
dibigc12.mid | 1992-Aug-18 18:00:00 | 35.7K | audio/midi |
dibigc20.mid | 1992-Aug-18 18:00:00 | 18.8K | audio/midi |
didese00.mid | 1992-Aug-18 18:00:00 | 94.4K | audio/midi |
didese01.mid | 1992-Aug-18 18:00:00 | 13.9K | audio/midi |
didese02.mid | 1992-Aug-18 18:00:00 | 5.6K | audio/midi |
didese03.mid | 1992-Aug-18 18:00:00 | 17.3K | audio/midi |
didese04.mid | 1992-Aug-18 18:00:00 | 3.4K | audio/midi |
didese05.mid | 1992-Aug-18 18:00:00 | 9.9K | audio/midi |
didese10.mid | 1992-Aug-18 18:00:00 | 25.7K | audio/midi |
didese11.mid | 1992-Aug-18 18:00:00 | 9.9K | audio/midi |
didese12.mid | 1992-Aug-18 18:00:00 | 10.3K | audio/midi |
didese20.mid | 1992-Aug-18 18:00:00 | 8.1K | audio/midi |
didese21.mid | 1992-Aug-18 18:00:00 | 3.0K | audio/midi |
didese22.mid | 1992-Aug-18 18:00:00 | 4.5K | audio/midi |
didese30.mid | 1992-Aug-18 18:00:00 | 4.9K | audio/midi |
didese31.mid | 1992-Aug-18 18:00:00 | 1.2K | audio/midi |
didese32.mid | 1992-Aug-18 18:00:00 | 3.6K | audio/midi |
dilast00.mid | 1992-Aug-18 18:00:00 | 22.7K | audio/midi |
dilast01.mid | 1992-Aug-18 18:00:00 | 15.2K | audio/midi |
dilast02.mid | 1992-Aug-18 18:00:00 | 22.8K | audio/midi |
dilast03.mid | 1992-Aug-18 18:00:00 | 21.6K | audio/midi |
dilast04.mid | 1992-Aug-18 18:00:00 | 1.7K | audio/midi |
dilast05.mid | 1992-Aug-18 18:00:00 | 1.7K | audio/midi |
dilast06.mid | 1992-Aug-18 18:00:00 | 1.2K | audio/midi |
dilast07.mid | 1992-Aug-18 18:00:00 | 6.9K | audio/midi |
dilast08.mid | 1992-Aug-18 18:00:00 | 3.4K | audio/midi |
dilast09.mid | 1992-Aug-18 18:00:00 | 2.1K | audio/midi |
dilast10.mid | 1992-Aug-18 18:00:00 | 25.3K | audio/midi |
dilast11.mid | 1992-Aug-18 18:00:00 | 29.2K | audio/midi |
dilast12.mid | 1992-Aug-18 18:00:00 | 11.8K | audio/midi |
dilast13.mid | 1992-Aug-18 18:00:00 | 6.9K | audio/midi |
dilast20.mid | 1992-Aug-18 18:00:00 | 15.3K | audio/midi |
dilast21.mid | 1992-Aug-18 18:00:00 | 4.9K | audio/midi |
dilast22.mid | 1992-Aug-18 18:00:00 | 1.7K | audio/midi |
dilast23.mid | 1992-Aug-18 18:00:00 | 3.6K | audio/midi |
These are from an early CDROM which if I recall was titled "Midisoft Sampler". I used to listen to this on my grandpa's Windows 3.1 pc a lot when I was younger. Listening to them reminds me of being on vacation. Good times. In my opinion, best listened to with the EAW patchset in alphabetical order, despite these actually being a set of variations of a smaller number of songs (I assume, at least.) I vaugely remember them being example files for some sort of midi authoring software that was on the cd. Could be wrong, I don't think I've seen the physical cd for over a decade. I got so used to listening to them like that I don't mind the weird transitions and repeats. I used to play solitare while listening to it. Oh, and it's necessary to put percussion on channel 16 instead of channel 10 for it to sound right. ~ Bdragon, Mar 1 2011, 3:11 AM ~